| Sign In | Join Free | My qualitytoyschina.com |
|
Driving IC : ST7102
MOQ : 1000
Delivery Time : 6weeks~8weeks
interface : RGB
Payment Terms : T/T
view angle : ALL 0' clock
Price : negotiation
Supply Ability : 100K per month
size : 2.83"
Certification : ISO14001/ISO9001/IATF16949
resolution : 400(RGB)*800
Place of Origin : China
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
name : Multi-point Compacitive Touch
Model Number : HX28WV007A
Display Technology : IPS TFT LCD Screen
Brand Name : HuaXin
| Part NO. | HX28WV007A |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 2.83inch |
| Active Area (mm) | 32.10(H)X64.20(V) |
| Panel size(mm) | 36.70(H)X74.80(V)X3.02(T) |
| Brightness(cd/m2) | 720 |
| Resolution | 400(RGB)*800 |
| Interface | RGB |
| View angle | ALL o'clock |
| Driving IC | ST7102 |









| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
2.83" IPS TFT LCD Module with 400(RGB)*800 Resolution and RGB Interface for Touch Screen Display Images |